| IP precedence allocation table | ||||
| IP precedence | Description | VPI/VCI | Traffic class | Bandwidth (PCR/SCR/MBS) |
| 000 routine | Best effort traffic | 0/100 | UBR | 34M/-/- |
| 001 priority | UA-IX in/out traffic | 0/101 | UBR | 34M/-/- |
| 010 immediate | IP tunnel transport | 0/102 | VBR-rt | 1M/768K/200 |
| 011 flash | UNREN traffic | 0/103 | VBR-rt | 1M/512K/200 |
| 100 flashoverride | World traffic | 0/104 | VBR-rt | 1M/512K/200 |
| 101 critical | Real time applications | 0/105 | VBR-rt | 15M/10M/200 |
| 110 internet | Internetwork control | 0/106 | VBR-rt | 512K/256K/32 |
| 111 network | Network control | 0/107 | VBR-rt | 512K/256K/32 |
| Note: ► - used as Class Selector Codepoint for DSCP Assured Forwarding | ||||
| DSCP allocation table (currently unused) | ||||
| Class\IP prec | 001 | 010 | 011 | 100 |
| Univ | (AF13) 001110 |
(AF23) 010110 |
(AF33) 011110 |
(AF43) 100110 |
| Uninet | (AF12) 001100 |
(AF22) 010100 |
(AF32) 011100 |
(AF42) 100100 |
| Uninet clients | (AF11) 001010 |
(AF21) 010010 |
(AF31) 011010 |
(AF41) 100010 |
| BGP community used for QoS Policy Propogation via BGP (QPPB) | |
| Community | Description |
| 13032:101 | UA-IX outgoing traffic |
| 13032:105 | UNREN outgoing traffic |